high standard of performance
comfortable roomy cockpit
outstanding outlook
sturdy and tough construction
... also Kit variants are available
A single-engine side-by-side all-composite high-wing two-seater with a fixed tricycle landing gear (a steerable nose wheel included). The aircraft de-sign and construction is determined to recreational flying as well as flight training. Provided by a sufficient level of an aircraft equipment then any realization of long distance cross-country flights is also possible. Those aspects are emphasized by easy manoeuvrability of this aircraft and by a comfortable space solution of its cockpit with a roomy baggage compartment (upto 32 kg) behind seats.
| stall speed / full flaps | vso | 64,8 km/h |
| stall speed without flaps | vs1 | 80,0 km/h |
| maneuvering speed | va | 160,0 km/h |
| calculated design speed | vd | 306,0 km/h |
| maximum speed with flaps (level 2) | vf(2) | 120,0 km/h |
| maximum speed with flaps (level 1) | vf(1) | 140,0 km/h |
| maximum structural cruising speed | vh | 280,0 km/h |
| never exceed speed | vne | 298,0 km/h |
| cestovní rychlost | vc | 190,0 - 250,0 km/h |
| maximum speed in turbulence | vra | 200,0 km/h |
| Take-off distance (Rotax 912UL) | 122,0 m | |
| Take-off distance (Rotax 912ULS) | 115,0 m | |
| Rate of climb (Rotax 912UL) | at 120 km/h | 6,5 m/s |
| Rate of climb (Rotax 912ULS) | at 120 km/h | 8,7 m/s |
| Lenght | 6,34 m | |
| Height | 2,18 m | |
| Wing span | 9,71 m | |
| Wing area | 11,5 m2 | |
| Cabin width at shoulders | 1,2 m | |
| Empty weight (basic config.) | 285,0 kg | |
| Maximum take off weight | 472,5 kg | |
| Luggage space in fuselage | 32 kg | |
| Fuel capacity | 130 litrů | |
| "G" limit load factor | 4 / -2 |
Basic
A low-price version covers the Rotax 582UL engine and an essential range of equipment, fulfilling all the necessary requirements to assure reliable and secure flying.
Standard
An optimum level version with the Rotax 912UL engine, ready for assurance already more exacting criteria, according to customer´s requests.
Sport
An above standard version powered by the Rotax 912 ULS engine, related to a more dynamic style of flying.
Descritpion you choice airplane and price you willingly send by e-mail. Contact us please on e-mail info@aerosette.eu.
home ultralight aircraft trading terms gallery history contact